Summary of Our Top 10 Holdings
#1: Nvidia (Ticker: NVDA) | Invention of the Graphic Processing Unit (GPU) in 1999 sparked the growth of the PC gaming market and has redefined computer graphics, high performance computing, and artificial intelligence. Nvidia has grown both revenues and profits substantially over the past decade. |
#2: Qualcomm (Ticker: QCOM) | Qualcomm is the world’s leading wireless technology innovator and the driving force behind the development, launch and expansion of 5G. Qualcomm’s 5G technologies are bringing the benefits of wireless to numerous industries, such as the automobile industry. |
#3: Amgen (Ticker: AMGN) | Amgen, founded in 1980, is one of the world’s largest independent biotech medical companies. Amgen’s substantial commitment to research and development has enabled the development of numerous innovative therapeutics. |
#4: Discovery (Ticker: DISCK) | Discovery is a global leader in real life entertainment, providing programs in over 200 countries. We are looking forward to Discovery’s planned merger with AT&T’s Warner Media’s assets, which is expected to close during the second quarter of 2022. |
#5: Loews (Ticker: L) | Loews is a diversified investment company. It owns 89% of CNA Financial, a Chicago based multi-line insurer, in addition to energy, hospitality and packaging businesses. The Tisch family runs and owns a substantial investment in Loew’s common. |
#6: Weyerhaeuser (Ticker: WY) | Weyerhaeuser is one of the world’s largest private owners of timberlands, with 10.7 million acres in the United States. The company should continue to benefit from the growing demand for new home construction and existing home improvement projects |
#7: Corning (Ticker: GLW) | Corning is one of the world’s leading innovators in glass science, with a 170-year track record of life changing innovations. Corning’s key markets include optical communications, mobile consumer electronics, display, automotive, and life sciences. |
#8: Bank of Ireland (Ticker: BKRIF) | Bank of Ireland, founded in 1781, is one of Ireland’s largest commercial banks. The bank has been transforming itself since the Global Financial Crisis and is now in strong financial condition. Several transformative mergers with KBC bank and Davy Wealth Management are currently pending approvals. |
#9: Investor AB (Ticker: IVSXF) | Investor AB, founded by the Wallenberg family in 1916, is an engaged owner of high quality, global companies. Investor AB has representation on the boards of all its investments giving them the opportunity to support management. Among Investor AB’s holdings are ABB, Atlas Capco, Ericsson, Molnlycke and SEB. |
#10: Warrior Met Coal (Ticker: HCC) | Warrior Met coal is a United States based supplier of met coal to steel producers in Europe, South America, and Asia. Warrior exports its coal from its two mines in Alabama. Warrior currently benefits from a strong demand and favorable pricing, but this has been somewhat reduced by a strike that began on 4/1/21 |
Advisory services offered through O’Keefe Stevens Advisory, an investment adviser registered with the U.S. Securities & Exchange Commission. Fact sheet is for informational purposes only. O’Keefe Stevens Advisory is not providing any investment recommendations with the publishing of this fact sheet. No performance data is included in this document.
No responses yet